Batch Mix Plant Electrical Control Panel
Phase | Three Phase |
Usage | Plant |
Frequency Range | 50-60 Hz |
IP Rating | IP40 |
Bus Bar For Ratings | 125 amp |
Bus Ducts | copper |
Construction Of Panel | TAPPER PANEL |
Fault Level | ALL ELECTRICAL TRIPPING MOTOR |
Rated Current | 50AMP |
Ambient Temperature | 45 |
Body Material | MS POWDER COATING |
Brand | GEW |
Color | 7035 SIEAMENS GREY |
Display Type | COLOR TOUCH |
Power Source | Electric |
Mixer 10 hp-1no
hydrolic motor-7.5 hp–1no
sterer motor -0.5 hp-1no.
conveyer 2hp–1no.
Additional Information:
- Delivery Time: WITHIN 2 WEEKS
Category: Control Pannel
Description
Phase | Three Phase |
Usage | Plant |
Frequency Range | 50-60 Hz |
IP Rating | IP40 |
Bus Bar For Ratings | 125 amp |
Bus Ducts | copper |
Construction Of Panel | TAPPER PANEL |
Fault Level | ALL ELECTRICAL TRIPPING MOTOR |
Rated Current | 50AMP |
Ambient Temperature | 45 |
Body Material | MS POWDER COATING |
Brand | GEW |
Color | 7035 SIEAMENS GREY |
Display Type | COLOR TOUCH |
Power Source | Electric |
Mixer 10 hp-1no
hydrolic motor-7.5 hp–1no
sterer motor -0.5 hp-1no.
conveyer 2hp–1no.
Additional Information:
- Delivery Time: WITHIN 2 WEEKS