Trinity Relay Card
Usage/Application | Generator |
Coil Voltage | 12 OR 24 VDC |
Input Voltage | 24 OR 230 AC/DC |
Brand | Trinity Touch |
Ambient Operating Temperature | 45 |
Channels | 8 OR 4 |
Contact Rating | 5 AMP |
Current Ratings | 2 AMP |
8 CHANNEL 1 C/O 24 VDC
Category: Trinity Relay Card
Description
Usage/Application | Generator |
Coil Voltage | 12 OR 24 VDC |
Input Voltage | 24 OR 230 AC/DC |
Brand | Trinity Touch |
Ambient Operating Temperature | 45 |
Channels | 8 OR 4 |
Contact Rating | 5 AMP |
Current Ratings | 2 AMP |
8 CHANNEL 1 C/O 24 VDC