Electric Control Panel
Usage/Application | Industrial |
Power | 3 PHASE OR SINGLE PHASE |
Phase | Three Phase |
Usage | PLC Automation, Generator |
Material | Stainless steel |
IP Rating | IP40 |
Bus Bar For Ratings | WIRE ONLY |
Bus Ducts | COPPER |
Construction Of Panel | FRONT MOUNTING |
Fault Level | TRIPPING MOTOR |
Power Source | Electric |
Frequency | 50Hz |
Production count and
press machine panel
all type machine control panel
ex : press machine
shadder machine panel
brisk machine panel
balling machine
Additional Information:
- Delivery Time: WITHIN 2 WEEK
Category: Control Pannel
Description
Usage/Application | Industrial |
Power | 3 PHASE OR SINGLE PHASE |
Phase | Three Phase |
Usage | PLC Automation, Generator |
Material | Stainless steel |
IP Rating | IP40 |
Bus Bar For Ratings | WIRE ONLY |
Bus Ducts | COPPER |
Construction Of Panel | FRONT MOUNTING |
Fault Level | TRIPPING MOTOR |
Power Source | Electric |
Frequency | 50Hz |
Production count and
press machine panel
all type machine control panel
ex : press machine
shadder machine panel
brisk machine panel
balling machine
Additional Information:
- Delivery Time: WITHIN 2 WEEK